VET - Válvula Esfera Tripartida Latão Forjado Classe 300

Você está aqui:
Válvula Esfera Tripartida Latão Forjado Classe 300 Válvula Esfera Tripartida Latão Forjado Classe 300

Especificações Técnicas

  • Válvula esfera de bloqueio de fluxo ideal para uso em linhas de vapor e fluidos inflamáveis;
  • Construção tripartida (um corpo e duas tampas), facilitando a manutenção sem a necessidade de desconectar as extremidades da linha;
  • Haste à prova de expulsão;
  • Maior segurança quando utilizada em fluidos inflamáveis devido a sua propriedade de antipropagação de centelha;
  • De fácil aplicação para trava de cadeado.

Normas de Referência

Construção
NBR 14788

Testes
API 598

Conexões

ROSCA BSP
SO 228

ROSCA NPT
ANSI/ASME B1.20.1

Materiais

Corpo e Tampas
Latão C 37700

Esfera
ASTM A 351 - CF8
ASTM A 351 - CF8M
ASTM B16 - C360

Vedações
PTFE
COMP L

Haste
ASTM A 276 - 304
ASTM A 276 - 316
SAE 1020

VÁLVULA ESFERA TRIPARTIDA PASSAGEM REDUZIDA (PR)

BITOLA PASS. A B C D E F PESO (Kg) Coeficiente
de Fluxo
Kv (m3/h)
POL. DN
1/2” 15 11,1 69,0 46,0 39,0 16,0 41,2 125,0 0,525 5,0
3/4” 20 14,0 75,0 48,0 41,0 17,0 44,8 125,0 0,660 9,8
1” 25 20,4 89,0 77,5 51,0 21,0 57,0 156,0 1,200 18,7
1.1/4” 32 25,4 105,8 82,0 60,0 24,0 66,0 156,0 1,920 42,0
1.1/2” 40 31,7 113,7 104,0 73,0 26,0 72,2 170,0 2,460 72,0
2” 50 38,0 116,0 110,0 77,0 26,0 79,8 170,0 3,340 107,0
2. 1/2” 65 50,8 131,8 121,0 86,0 28,0 99,0 256,0 5,366 185,0

VÁLVULA ESFERA TRIPARTIDA PASSAGEM PLENA (PP)

BITOLA PASS. A B C D E F PESO (Kg) Coeficiente
de Fluxo
Kv (m3/h)
POL. DN
1/4” 8 11,1 69,0 46,0 39,0 18,0 41,2 125,0 0,570 5,0
3/8” 10 11,1 69,0 46,0 39,0 18,0 41,2 125,0 0,550 5,0
1/2” 15 14,0 75,0 48,0 41,0 17,0 44,8 125,0 0,710 14,6
3/4” 20 20,4 89,0 77,5 51,0 21,0 57,0 156,0 1,340 27,8
1” 25 25,4 105,8 82,0 60,0 24,0 66,0 156,0 2,140 56,5
1.1/4” 32 31,7 113,7 104,0 73,0 26,0 72,2 170,0 2,640 104,0
1.1/2” 40 38,0 116,0 110,0 77,0 26,0 79,8 170,0 3,890 161,0
2” 50 50,8 131,8 121,0 86,0 28,0 99,0 254,0 6,100 278,0

Downloads

Faça um Orçamento

*Campos obrigatórios